WOMEN'S PETITE CLOTHING SIZE GUIDE
PixieGirl is dedicated to petite women standing 5'3"/161cm and under and is available in UK sizes 6-32. We understand the challenges petite women face so we design and fit every garment to petite frames creating the perfect fitting pieces you'll love every season.
Every inch of our petite clothing is expertly designed by our dedicated in-house Buying team whilst our Garment Technicians ensure each garment fit and flatters the petite frame. We don't just 'remove inches', every garment is thoughtfully constructed through positioning the darts, waist, hips, hems, pockets and plackets to perfectly fit the petite silhouette.
Read MoreWOMEN'S PETITE SIZE CHART UK
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 113 | 119 | 125 | 131 | 137 | 143 | 149 |
Waist | 61 | 66 | 71 | 77 | 82 | 87 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 |
Hips | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 30.2 | 32.3 | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 | 44.5 | 46.9 | 49.2 | 51.6 | 53.9 | 56.3 | 58.7 |
Waist | 24 | 26 | 28 | 30.3 | 32.3 | 34.3 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 | 50.4 | 52.8 |
Hips | 33.8 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 48 | 50.4 | 52.8 | 55.1 | 57.5 | 59.8 | 62.2 |
*Please note that our size chart is based on PixieGirl garments and our brand sizes can vary.
WOMEN'S CLOTHING SIZE CONVERSION CHART
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |