PixieGirl

Looks like we have a dedicated website for the country you are shopping on

Sorry! We can't seem to find what you’re looking for.

Yours Clothing Brands Size Guide

Plus Size & Curve

The Guide To Finding Your Perfect Size


Limited Collection Size Chart

UK Size 14 16 18 20 22 24 26 28 30 32 34 36
Chest 97 102 107 113 119 125 131 137 143 149 155 161
Waist 82 87 92 98 104 110 116 122 128 134 140 146
Hips 106 111 116 122 128 134 140 146 152 158 164 170
UK Size 14 16 18 20 22 24 26 28 30 32 34 36
Chest 38.2 40.2 42.1 44.5 46.9 49.2 51.6 53.9 56.3 58.7 61 63.4
Waist 32.3 34.3 36.2 38.6 40.9 43.3 45.7 48 50.4 52.8 55.1 57.5
Hips 41.7 43.7 45.7 48 50.4 52.8 55.1 57.5 59.8 62.2 64.6 66.9

Yours London Size Chart

UK Size 14 16 18 20 22 24 26 28 30 32 34 36 38 40
Chest 97 102 107 113 119 125 131 137 143 149 155 161 167 173
Waist 82 87 92 98 104 110 116 122 128 134 140 146 152 158
Hips 106 111 116 122 128 134 140 146 152 158 164 170 176 182
UK Size 14 16 18 20 22 24 26 28 30 32 34 36 38 40
Chest 38.2 40.2 42.1 44.5 46.9 49.2 51.6 53.9 56.3 58.7 61 63.4 65.7 68.1
Waist 32.3 34.3 36.2 38.6 40.9 43.3 45.7 48 50.4 52.8 55.1 57.5 59.8 62.2
Hips 41.7 43.7 45.7 48 50.4 52.8 55.1 57.5 59.8 62.2 64.6 66.9 69.3 71.7

Luxe Size Chart

UK Size 16 18 20 22 24 26 28 30 32 34 36
Chest 102 107 113 119 125 131 137 143 149 155 161
Waist 87 92 98 104 110 116 122 128 134 140 146
Hips 111 116 122 128 134 140 146 152 158 164 170
UK Size 16 18 20 22 24 26 28 30 32 34 36
Chest 38.2 40.2 42.1 44.5 46.9 49.2 51.6 53.9 56.3 58.7 61
Waist 32.3 34.3 36.2 38.6 40.9 43.3 45.7 48 50.4 52.8 55.1
Hips 41.7 43.7 45.7 48 50.4 52.8 55.1 57.5 59.8 62.2 64.6

Bump It Up Maternity Size Chart

UK Size 14 16 18 20 22 24 26 28 30 32
Chest 97 102 107 113 119 125 131 137 143 149
Waist 82 87 92 98 104 110 116 122 128 134
Hips 106 111 116 122 128 134 140 146 152 158
UK Size 14 16 18 20 22 24 26 28 30 32
Chest 38.2 40.2 42.1 44.5 46.9 49.2 51.6 53.9 56.3 58.7
Waist 32.3 34.3 36.2 38.6 40.9 43.3 45.7 48 50.4 52.8
Hips 41.7 43.7 45.7 48 50.4 52.8 55.1 57.5 59.8 62.2